vrp-gruppe-sechs/quad-splash/assets/kenney_building-kit/Models/OBJ format/door-rotate-square-a.obj

373 lines
9.0 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib door-rotate-square-a.mtl
g door
v 0.05 2.1 0 1 1 1
v 0.05 -6.203926E-17 0 1 1 1
v 0.05 2.1 0.9 1 1 1
v 0.05 -6.203926E-17 0.9 1 1 1
v -0.05 6.203926E-17 0 1 1 1
v -0.05 2.1 0 1 1 1
v -0.05 6.203926E-17 0.9 1 1 1
v -0.05 2.1 0.9 1 1 1
v -0.05 0.675 0.8000001 1 1 1
v -0.075 0.675 0.8000001 1 1 1
v -0.05 0.7 0.775 1 1 1
v -0.075 0.7 0.775 1 1 1
v -0.05 0.1 0.1250001 1 1 1
v -0.075 0.1 0.1250001 1 1 1
v -0.05 0.1 0.775 1 1 1
v -0.075 0.1 0.775 1 1 1
v -0.05 0.125 0.8000001 1 1 1
v -0.075 0.125 0.8000001 1 1 1
v -0.075 0.125 0.1000001 1 1 1
v -0.075 0.675 0.1000001 1 1 1
v -0.075 0.7 0.1250001 1 1 1
v -0.05 0.125 0.1000001 1 1 1
v -0.05 0.675 0.1000001 1 1 1
v -0.05 0.7 0.1250001 1 1 1
v 0.05 0.675 0.8000001 1 1 1
v 0.075 0.675 0.8000001 1 1 1
v 0.05 0.7 0.775 1 1 1
v 0.075 0.7 0.775 1 1 1
v 0.05 0.1 0.1250001 1 1 1
v 0.075 0.1 0.1250001 1 1 1
v 0.05 0.1 0.775 1 1 1
v 0.075 0.1 0.775 1 1 1
v 0.05 0.125 0.8000001 1 1 1
v 0.075 0.125 0.8000001 1 1 1
v 0.075 0.125 0.1000001 1 1 1
v 0.075 0.675 0.1000001 1 1 1
v 0.075 0.7 0.1250001 1 1 1
v 0.05 0.125 0.1000001 1 1 1
v 0.05 0.675 0.1000001 1 1 1
v 0.05 0.7 0.1250001 1 1 1
v -0.075 0.8 0.7 1 1 1
v -0.075 0.95 0.7 1 1 1
v -0.075 0.7646447 0.7146447 1 1 1
v -0.075 0.9853553 0.7146447 1 1 1
v -0.075 0.75 0.75 1 1 1
v -0.075 1 0.75 1 1 1
v -0.075 0.7646447 0.7853553 1 1 1
v -0.075 0.9853553 0.7853553 1 1 1
v -0.075 0.8 0.8 1 1 1
v -0.075 0.95 0.8 1 1 1
v 0.075 0.7646447 0.7853553 1 1 1
v 0.075 0.8 0.8 1 1 1
v 0.075 0.95 0.7 1 1 1
v 0.075 0.8 0.7 1 1 1
v 0.075 0.9853553 0.7146447 1 1 1
v 0.075 0.7646447 0.7146447 1 1 1
v 0.075 1 0.75 1 1 1
v 0.075 0.75 0.75 1 1 1
v 0.075 0.9853553 0.7853553 1 1 1
v 0.075 0.95 0.8 1 1 1
v -0.05 0.2 -0.02499995 1 1 1
v 0.05 0.2 -0.02499995 1 1 1
v -0.05 0.3 -0.02499995 1 1 1
v 0.05 0.3 -0.02499995 1 1 1
v -0.075 0.3 0.05000005 1 1 1
v -0.075 0.3 4.749745E-08 1 1 1
v -0.05 0.3 0.05000005 1 1 1
v -0.05 0.3 4.749745E-08 1 1 1
v 0.05 0.3 4.749745E-08 1 1 1
v 0.075 0.3 0.05000005 1 1 1
v 0.05 0.3 0.05000005 1 1 1
v 0.075 0.3 4.749745E-08 1 1 1
v -0.075 0.2 4.749745E-08 1 1 1
v -0.075 0.2 0.05000005 1 1 1
v 0.075 0.2 4.749745E-08 1 1 1
v 0.075 0.2 0.05000005 1 1 1
v 0.05 0.2 0.05000005 1 1 1
v -0.05 0.2 0.05000005 1 1 1
v 0.05 0.2 4.749745E-08 1 1 1
v -0.05 0.2 4.749745E-08 1 1 1
v -0.05 1.8 -0.02499995 1 1 1
v 0.05 1.8 -0.02499995 1 1 1
v -0.05 1.9 -0.02499995 1 1 1
v 0.05 1.9 -0.02499995 1 1 1
v -0.075 1.9 0.05000005 1 1 1
v -0.075 1.9 4.749745E-08 1 1 1
v -0.05 1.9 0.05000005 1 1 1
v -0.05 1.9 4.749745E-08 1 1 1
v 0.05 1.9 4.749745E-08 1 1 1
v 0.075 1.9 0.05000005 1 1 1
v 0.05 1.9 0.05000005 1 1 1
v 0.075 1.9 4.749745E-08 1 1 1
v -0.075 1.8 4.749745E-08 1 1 1
v -0.075 1.8 0.05000005 1 1 1
v 0.075 1.8 4.749745E-08 1 1 1
v 0.075 1.8 0.05000005 1 1 1
v 0.05 1.8 0.05000005 1 1 1
v -0.05 1.8 0.05000005 1 1 1
v 0.05 1.8 4.749745E-08 1 1 1
v -0.05 1.8 4.749745E-08 1 1 1
vn 1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 1 0
vn 0 0 1
vn 0 0.3826834 0.9238795
vn 0 0.9238795 0.3826834
vn 0 -0.9238795 -0.3826834
vn 0 -0.9238795 0.3826834
vn 0 -0.3826834 0.9238795
vn 0 -0.3826834 -0.9238795
vn 0 0.3826834 -0.9238795
vn 0 0.9238795 -0.3826834
vn 0 -0.7071068 0.7071068
vn 0 -0.1950903 0.9807853
vn 0 0.7071068 -0.7071068
vn 0 0.7071068 0.7071068
vn 0 0.1950903 -0.9807853
vn 0 0.1950903 0.9807853
vn 0 -0.7071068 -0.7071068
vn 0 -0.1950903 -0.9807853
vn -0.3826834 0 -0.9238795
vn 0.3826834 0 -0.9238795
vn -0.9238795 0 -0.3826834
vn 0.9238795 0 -0.3826834
vt 0.71875 0.475
vt 0.71875 0.275
vt 0.46875 0.025
vt 0.46875 0.225
vt 0.59375 0.2166666
vt 0.59375 0.225
vt 0.59375 0.025
vt 0.59375 0.03333333
vt 0.59375 0.065
vt 0.59375 0.185
vt 0.59375 0.03671573
vt 0.59375 0.2132843
vt 0.59375 0.075
vt 0.59375 0.175
usemtl colormap
f 3/1/1 2/2/1 1/1/1
f 2/2/1 3/1/1 4/2/1
f 7/2/2 6/1/2 5/2/2
f 6/1/2 7/2/2 8/1/2
f 5/3/3 1/4/3 2/3/3
f 1/4/3 5/3/3 6/4/3
f 7/3/4 2/3/4 4/3/4
f 2/3/4 7/3/4 5/3/4
f 1/4/5 8/4/5 3/4/5
f 8/4/5 1/4/5 6/4/5
f 3/4/6 7/3/6 4/3/6
f 7/3/6 3/4/6 8/4/6
f 11/6/8 10/5/7 9/5/7
f 10/5/7 11/6/8 12/6/8
f 15/7/10 14/7/9 13/7/9
f 14/7/9 15/7/10 16/7/10
f 9/5/7 18/8/11 17/8/11
f 18/8/11 9/5/7 10/5/7
f 14/7/2 20/5/2 19/8/2
f 20/5/2 14/7/2 21/6/2
f 21/6/2 14/7/2 16/7/2
f 21/6/2 16/7/2 12/6/2
f 12/6/2 16/7/2 18/8/2
f 12/6/2 18/8/2 10/5/2
f 17/8/11 16/7/10 15/7/10
f 16/7/10 17/8/11 18/8/11
f 20/5/13 22/8/12 19/8/12
f 22/8/12 20/5/13 23/5/13
f 19/8/12 13/7/9 14/7/9
f 13/7/9 19/8/12 22/8/12
f 20/5/13 24/6/14 23/5/13
f 24/6/14 20/5/13 21/6/14
f 21/6/14 11/6/8 24/6/14
f 11/6/8 21/6/14 12/6/8
f 28/6/8 37/6/14 27/6/8
f 40/6/14 27/6/8 37/6/14
f 37/6/14 36/5/13 40/6/14
f 39/5/13 40/6/14 36/5/13
f 38/8/12 35/8/12 29/7/9
f 30/7/9 29/7/9 35/8/12
f 39/5/13 36/5/13 38/8/12
f 35/8/12 38/8/12 36/5/13
f 34/8/11 33/8/11 32/7/10
f 31/7/10 32/7/10 33/8/11
f 26/5/1 34/8/1 28/6/1
f 34/8/1 32/7/1 28/6/1
f 28/6/1 32/7/1 37/6/1
f 32/7/1 30/7/1 37/6/1
f 37/6/1 30/7/1 36/5/1
f 35/8/1 36/5/1 30/7/1
f 26/5/7 25/5/7 34/8/11
f 33/8/11 34/8/11 25/5/7
f 32/7/10 31/7/10 30/7/9
f 29/7/9 30/7/9 31/7/10
f 28/6/8 27/6/8 26/5/7
f 25/5/7 26/5/7 27/6/8
f 43/11/2 42/10/2 41/9/2
f 42/10/2 43/11/2 44/12/2
f 44/12/2 43/11/2 45/7/2
f 44/12/2 45/7/2 46/6/2
f 46/6/2 45/7/2 47/11/2
f 46/6/2 47/11/2 48/12/2
f 48/12/2 47/11/2 49/9/2
f 48/12/2 49/9/2 50/10/2
f 52/9/16 47/11/15 51/11/15
f 47/11/15 52/9/16 49/9/16
f 55/12/1 54/9/1 53/10/1
f 54/9/1 55/12/1 56/11/1
f 56/11/1 55/12/1 57/6/1
f 56/11/1 57/6/1 58/7/1
f 58/7/1 57/6/1 59/12/1
f 58/7/1 59/12/1 51/11/1
f 51/11/1 59/12/1 60/10/1
f 51/11/1 60/10/1 52/9/1
f 44/12/17 57/6/5 55/12/17
f 57/6/5 44/12/17 46/6/5
f 47/11/15 58/7/4 51/11/15
f 58/7/4 47/11/15 45/7/4
f 46/6/5 59/12/18 57/6/5
f 59/12/18 46/6/5 48/12/18
f 44/12/17 53/10/19 42/10/19
f 53/10/19 44/12/17 55/12/17
f 59/12/18 50/10/20 60/10/20
f 50/10/20 59/12/18 48/12/18
f 45/7/4 56/11/21 58/7/4
f 56/11/21 45/7/4 43/11/21
f 42/10/19 54/9/22 41/9/22
f 54/9/22 42/10/19 53/10/19
f 60/10/20 49/9/16 52/9/16
f 49/9/16 60/10/20 50/10/20
f 41/9/22 56/11/21 43/11/21
f 56/11/21 41/9/22 54/9/22
f 63/14/23 62/13/24 61/13/23
f 62/13/24 63/14/23 64/14/24
f 67/14/5 66/14/5 65/14/5
f 68/14/5 66/14/5 67/14/5
f 68/14/5 63/14/5 66/14/5
f 69/14/5 63/14/5 68/14/5
f 63/14/5 69/14/5 64/14/5
f 70/14/5 64/14/5 69/14/5
f 70/14/5 69/14/5 71/14/5
f 64/14/5 70/14/5 72/14/5
f 74/13/2 66/14/25 73/13/25
f 66/14/25 74/13/2 65/14/2
f 70/14/1 75/13/26 72/14/26
f 75/13/26 70/14/1 76/13/1
f 64/14/24 75/13/26 62/13/24
f 75/13/26 64/14/24 72/14/26
f 73/13/25 63/14/23 61/13/23
f 63/14/23 73/13/25 66/14/25
f 70/14/6 77/13/6 76/13/6
f 77/13/6 70/14/6 71/14/6
f 78/13/6 65/14/6 74/13/6
f 65/14/6 78/13/6 67/14/6
f 77/13/4 79/13/4 76/13/4
f 62/13/4 76/13/4 79/13/4
f 76/13/4 62/13/4 75/13/4
f 62/13/4 79/13/4 80/13/4
f 62/13/4 80/13/4 61/13/4
f 61/13/4 80/13/4 73/13/4
f 73/13/4 80/13/4 78/13/4
f 73/13/4 78/13/4 74/13/4
f 83/14/23 82/13/24 81/13/23
f 82/13/24 83/14/23 84/14/24
f 87/14/5 86/14/5 85/14/5
f 88/14/5 86/14/5 87/14/5
f 88/14/5 83/14/5 86/14/5
f 89/14/5 83/14/5 88/14/5
f 83/14/5 89/14/5 84/14/5
f 90/14/5 84/14/5 89/14/5
f 90/14/5 89/14/5 91/14/5
f 84/14/5 90/14/5 92/14/5
f 94/13/2 86/14/25 93/13/25
f 86/14/25 94/13/2 85/14/2
f 90/14/1 95/13/26 92/14/26
f 95/13/26 90/14/1 96/13/1
f 84/14/24 95/13/26 82/13/24
f 95/13/26 84/14/24 92/14/26
f 93/13/25 83/14/23 81/13/23
f 83/14/23 93/13/25 86/14/25
f 90/14/6 97/13/6 96/13/6
f 97/13/6 90/14/6 91/14/6
f 98/13/6 85/14/6 94/13/6
f 85/14/6 98/13/6 87/14/6
f 97/13/4 99/13/4 96/13/4
f 82/13/4 96/13/4 99/13/4
f 96/13/4 82/13/4 95/13/4
f 82/13/4 99/13/4 100/13/4
f 82/13/4 100/13/4 81/13/4
f 81/13/4 100/13/4 93/13/4
f 93/13/4 100/13/4 98/13/4
f 93/13/4 98/13/4 94/13/4
g handle
v -0.125 0.875 0.75 1 1 1
v -0.125 0.925 0.75 1 1 1
v -0.1 0.875 0.775 1 1 1
v -0.1 0.925 0.775 1 1 1
v -0.125 0.875 0.625 1 1 1
v -0.1 0.875 0.625 1 1 1
v -0.125 0.925 0.625 1 1 1
v -0.1 0.925 0.625 1 1 1
v -0.1 0.925 0.725 1 1 1
v -0.1 0.875 0.725 1 1 1
v 0.125 0.925 0.75 1 1 1
v 0.125 0.875 0.75 1 1 1
v 0.1 0.925 0.775 1 1 1
v 0.1 0.875 0.775 1 1 1
v 0.1 0.875 0.725 1 1 1
v 0.1 0.875 0.625 1 1 1
v 0.125 0.875 0.625 1 1 1
v 0.125 0.925 0.625 1 1 1
v 0.1 0.925 0.625 1 1 1
v 0.1 0.925 0.725 1 1 1
vn -0.9238795 0 0.3826834
vn -0.3826834 0 0.9238795
vn 0.9238795 0 0.3826834
vn 0.3826834 0 0.9238795
usemtl colormap
f 103/7/28 102/6/27 101/7/27
f 102/6/27 103/7/28 104/6/28
f 107/6/3 106/7/3 105/7/3
f 106/7/3 107/6/3 108/6/3
f 101/7/27 107/6/2 105/7/2
f 107/6/2 101/7/27 102/6/27
f 109/6/1 106/7/1 108/6/1
f 106/7/1 109/6/1 110/7/1
f 113/6/30 112/7/29 111/6/29
f 112/7/29 113/6/30 114/7/30
f 106/7/4 101/7/4 105/7/4
f 110/7/4 101/7/4 106/7/4
f 110/7/4 103/7/4 101/7/4
f 115/7/4 103/7/4 110/7/4
f 103/7/4 115/7/4 114/7/4
f 116/7/4 114/7/4 115/7/4
f 117/7/4 114/7/4 116/7/4
f 114/7/4 117/7/4 112/7/4
f 111/6/29 117/7/1 118/6/1
f 117/7/1 111/6/29 112/7/29
f 115/7/2 119/6/2 116/7/2
f 119/6/2 115/7/2 120/6/2
f 113/6/30 103/7/28 114/7/30
f 103/7/28 113/6/30 104/6/28
f 109/6/3 115/7/3 110/7/3
f 115/7/3 109/6/3 120/6/3
f 107/6/5 109/6/5 108/6/5
f 109/6/5 107/6/5 104/6/5
f 104/6/5 107/6/5 102/6/5
f 113/6/5 109/6/5 104/6/5
f 113/6/5 120/6/5 109/6/5
f 113/6/5 119/6/5 120/6/5
f 111/6/5 119/6/5 113/6/5
f 119/6/5 111/6/5 118/6/5
f 116/7/3 118/6/3 117/7/3
f 118/6/3 116/7/3 119/6/3