vrp-gruppe-sechs/quad-splash/assets/kenney_building-kit/Models/OBJ format/wall-window-wide-round.obj

654 lines
17 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib wall-window-wide-round.mtl
g wall-window-wide-round
v -0.04999998 1.747479 -1.45 1 1 1
v -0.04999998 1.660476 -1.508134 1 1 1
v -0.04999998 1.838909 -1.388909 1 1 1
v -0.04999998 2.4 -2 1 1 1
v -0.04999998 1.45 -1.55 1 1 1
v -0.04999998 1.9 -1.297479 1 1 1
v -0.04999998 1.958134 -1.210476 1 1 1
v -0.04999998 0.65 -1.55 1 1 1
v -0.04999998 2 -1 1 1 1
v -0.04999998 2.4 2 1 1 1
v -0.04999998 2 1 1 1 1
v -0.05000002 1.490129E-09 -2 1 1 1
v -0.04999998 0.6 -1.5 1 1 1
v -0.04999998 1.958134 1.210476 1 1 1
v -0.05000002 1.490129E-09 2 1 1 1
v -0.04999998 1.9 1.297479 1 1 1
v -0.04999998 0.6 1.5 1 1 1
v -0.04999998 0.65 1.55 1 1 1
v -0.04999998 1.45 1.55 1 1 1
v -0.04999998 1.838909 1.388909 1 1 1
v -0.04999998 1.660476 1.508134 1 1 1
v -0.04999998 1.747479 1.45 1 1 1
v 0.04999998 0 2 1 1 1
v 0.05000002 2.4 2 1 1 1
v 0.04999998 0 -2 1 1 1
v 0.05000002 2.4 -2 1 1 1
v -0.1 1.45 1.55 1 1 1
v -0.1 0.65 1.55 1 1 1
v -0.1 1.660476 1.508134 1 1 1
v -0.1 0.6 1.5 1 1 1
v -0.1 1.747479 1.45 1 1 1
v -0.1 1.45 1.45 1 1 1
v -0.1 1.622208 1.415746 1 1 1
v -0.1 0.7 1.45 1 1 1
v -0.1 1.838909 1.388909 1 1 1
v -0.1 0.7 -1.45 1 1 1
v -0.1 1.768198 1.318198 1 1 1
v -0.1 1.9 1.297479 1 1 1
v -0.1 1.958134 1.210476 1 1 1
v -0.1 1.865746 1.172207 1 1 1
v -0.1 2 1 1 1 1
v -0.1 1.9 1 1 1 1
v -0.1 2 -1 1 1 1
v -0.1 1.9 -1 1 1 1
v -0.1 1.865746 -1.172207 1 1 1
v -0.1 1.958134 -1.210476 1 1 1
v -0.1 1.9 -1.297479 1 1 1
v -0.1 1.768198 -1.318198 1 1 1
v -0.1 1.838909 -1.388909 1 1 1
v -0.1 1.622208 -1.415746 1 1 1
v -0.1 1.747479 -1.45 1 1 1
v -0.1 1.45 -1.45 1 1 1
v -0.1 0.6 -1.5 1 1 1
v -0.1 1.660476 -1.508134 1 1 1
v -0.1 0.65 -1.55 1 1 1
v -0.1 1.45 -1.55 1 1 1
v 0.09999998 0.7 -1.45 1 1 1
v 0.09999998 0.7 1.45 1 1 1
v 0.09999998 1.45 -1.45 1 1 1
v 0.09999998 1.622208 -1.415746 1 1 1
v 0.09999998 1.768198 -1.318198 1 1 1
v 0.09999998 1.865746 -1.172207 1 1 1
v 0.09999998 1.9 -1 1 1 1
v 0.09999998 1.9 1 1 1 1
v 0.09999998 1.865746 1.172207 1 1 1
v 0.09999998 1.768198 1.318198 1 1 1
v 0.09999998 1.622208 1.415746 1 1 1
v 0.09999998 1.45 1.45 1 1 1
v 0.09999998 1.45 -1.55 1 1 1
v 0.09999998 0.65 -1.55 1 1 1
v 0.09999998 1.660476 -1.508134 1 1 1
v 0.09999998 0.6 -1.5 1 1 1
v 0.09999998 1.747479 -1.45 1 1 1
v 0.09999998 1.838909 -1.388909 1 1 1
v 0.09999998 1.9 -1.297479 1 1 1
v 0.09999998 0.6 1.5 1 1 1
v 0.09999998 1.958134 -1.210476 1 1 1
v 0.09999998 2 -1 1 1 1
v 0.09999998 2 1 1 1 1
v 0.09999998 1.958134 1.210476 1 1 1
v 0.09999998 1.9 1.297479 1 1 1
v 0.09999998 1.838909 1.388909 1 1 1
v 0.09999998 1.747479 1.45 1 1 1
v 0.09999998 1.660476 1.508134 1 1 1
v 0.09999998 0.65 1.55 1 1 1
v 0.09999998 1.45 1.55 1 1 1
v 0.05000002 1.660476 1.508134 1 1 1
v 0.05000002 1.747479 1.45 1 1 1
v 0.05000002 1.45 1.55 1 1 1
v 0.05000002 0.65 1.55 1 1 1
v 0.05000002 1.838909 1.388909 1 1 1
v 0.05000002 1.9 1.297479 1 1 1
v 0.05000002 1.958134 1.210476 1 1 1
v 0.05000002 2 1 1 1 1
v 0.05000002 2 -1 1 1 1
v 0.05000002 1.958134 -1.210476 1 1 1
v 0.05000002 1.9 -1.297479 1 1 1
v 0.05000002 1.838909 -1.388909 1 1 1
v 0.05000002 1.747479 -1.45 1 1 1
v 0.05000002 1.660476 -1.508134 1 1 1
v 0.05000002 1.45 -1.55 1 1 1
v 0.05000002 0.65 -1.55 1 1 1
v 0.05000002 0.6 -1.5 1 1 1
v 0.05000002 0.6 1.5 1 1 1
vn -1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn 0 -0.09801714 0.9951847
vn 0 -0.3826834 0.9238795
vn 0 -0.7071068 0.7071068
vn 0 -0.9238795 0.3826834
vn 0 -0.9951847 0.09801714
vn 0 -0.9951847 -0.09801714
vn 0 -0.9238795 -0.3826834
vn 0 -0.7071068 -0.7071068
vn 0 -0.3826834 -0.9238795
vn 0 -0.09801714 -0.9951847
vn 1 0 0
vn 0 0.3826834 0.9238795
vn 0 0.5555702 0.8314696
vn 0 0.09801714 0.9951847
vn 0 0.7071068 0.7071068
vn 0 0.8314696 0.5555702
vn 0 0.9238795 0.3826834
vn 0 0.9951847 0.09801714
vn 0 0.9951847 -0.09801714
vn 0 0.9238795 -0.3826834
vn 0 0.8314696 -0.5555702
vn 0 0.7071068 -0.7071068
vn 0 0.5555702 -0.8314696
vn 0 0.3826834 -0.9238795
vn 0 0.09801714 -0.9951847
vt 0.59375 0.1478116
vt 0.59375 0.1441865
vt 0.59375 0.1516212
vt 0.59375 0.175
vt 0.59375 0.1354167
vt 0.59375 0.1541667
vt 0.59375 0.1565889
vt 0.59375 0.1020833
vt 0.59375 0.1583333
vt 0.59375 0.075
vt 0.59375 0.1
vt 0.46875 0.175
vt 0.71875 0.1354167
vt 0.71875 0.1020833
vt 0.71875 0.1441865
vt 0.71875 0.1
vt 0.71875 0.1478116
vt 0.71875 0.142592
vt 0.71875 0.1041667
vt 0.71875 0.1516212
vt 0.71875 0.1486749
vt 0.71875 0.1541667
vt 0.71875 0.1565889
vt 0.71875 0.1527394
vt 0.71875 0.1583333
vt 0.34375 0.1478116
vt 0.34375 0.1516212
vt 0.34375 0.1441865
vt 0.34375 0.175
vt 0.34375 0.1541667
vt 0.34375 0.1565889
vt 0.34375 0.1583333
vt 0.34375 0.075
vt 0.34375 0.1354167
vt 0.34375 0.1020833
vt 0.34375 0.1
usemtl colormap
f 3/3/1 2/2/1 1/1/1
f 3/3/1 4/4/1 2/2/1
f 2/2/1 4/4/1 5/5/1
f 6/6/1 4/4/1 3/3/1
f 7/7/1 4/4/1 6/6/1
f 4/4/1 8/8/1 5/5/1
f 9/9/1 4/4/1 7/7/1
f 4/4/1 9/9/1 10/4/1
f 10/4/1 9/9/1 11/9/1
f 12/10/1 8/8/1 4/4/1
f 8/8/1 12/10/1 13/11/1
f 10/4/1 11/9/1 14/7/1
f 13/11/1 12/10/1 15/10/1
f 10/4/1 14/7/1 16/6/1
f 13/11/1 15/10/1 17/11/1
f 17/11/1 15/10/1 18/8/1
f 18/8/1 15/10/1 19/5/1
f 10/4/1 19/5/1 15/10/1
f 10/4/1 16/6/1 20/3/1
f 10/4/1 21/2/1 19/5/1
f 10/4/1 20/3/1 22/1/1
f 10/4/1 22/1/1 21/2/1
f 24/4/2 15/10/2 23/10/2
f 15/10/2 24/4/2 10/4/2
f 12/10/3 26/4/3 25/10/3
f 26/4/3 12/10/3 4/4/3
f 4/12/4 24/12/4 26/12/4
f 24/12/4 4/12/4 10/12/4
f 29/15/1 28/14/1 27/13/1
f 29/15/1 30/16/1 28/14/1
f 31/17/1 30/16/1 29/15/1
f 32/13/1 30/16/1 31/17/1
f 31/17/1 33/18/1 32/13/1
f 34/19/1 30/16/1 32/13/1
f 35/20/1 33/18/1 31/17/1
f 36/19/1 30/16/1 34/19/1
f 35/20/1 37/21/1 33/18/1
f 38/22/1 37/21/1 35/20/1
f 39/23/1 37/21/1 38/22/1
f 39/23/1 40/24/1 37/21/1
f 41/25/1 40/24/1 39/23/1
f 41/25/1 42/22/1 40/24/1
f 43/25/1 42/22/1 41/25/1
f 43/25/1 44/22/1 42/22/1
f 43/25/1 45/24/1 44/22/1
f 46/23/1 45/24/1 43/25/1
f 47/22/1 45/24/1 46/23/1
f 47/22/1 48/21/1 45/24/1
f 49/20/1 48/21/1 47/22/1
f 49/20/1 50/18/1 48/21/1
f 51/17/1 50/18/1 49/20/1
f 51/17/1 52/13/1 50/18/1
f 51/17/1 36/19/1 52/13/1
f 51/17/1 53/16/1 36/19/1
f 30/16/1 36/19/1 53/16/1
f 54/15/1 53/16/1 51/17/1
f 54/15/1 55/14/1 53/16/1
f 55/14/1 54/15/1 56/13/1
f 36/19/4 58/19/4 57/19/4
f 58/19/4 36/19/4 34/19/4
f 57/19/2 52/13/5 36/19/2
f 52/13/5 57/19/2 59/13/5
f 59/13/5 50/18/6 52/13/5
f 50/18/6 59/13/5 60/18/6
f 60/18/6 48/21/7 50/18/6
f 48/21/7 60/18/6 61/21/7
f 61/21/7 45/24/8 48/21/7
f 45/24/8 61/21/7 62/24/8
f 62/24/8 44/22/9 45/24/8
f 44/22/9 62/24/8 63/22/9
f 64/22/10 44/22/9 63/22/9
f 44/22/9 64/22/10 42/22/10
f 64/22/10 40/24/11 42/22/10
f 40/24/11 64/22/10 65/24/11
f 65/24/11 37/21/12 40/24/11
f 37/21/12 65/24/11 66/21/12
f 67/18/13 37/21/12 66/21/12
f 37/21/12 67/18/13 33/18/13
f 68/13/14 33/18/13 67/18/13
f 33/18/13 68/13/14 32/13/14
f 58/19/3 32/13/14 68/13/14
f 32/13/14 58/19/3 34/19/3
f 71/15/15 70/14/15 69/13/15
f 70/14/15 71/15/15 72/16/15
f 72/16/15 71/15/15 73/17/15
f 72/16/15 73/17/15 59/13/15
f 59/13/15 73/17/15 60/18/15
f 57/19/15 72/16/15 59/13/15
f 60/18/15 73/17/15 74/20/15
f 60/18/15 74/20/15 61/21/15
f 61/21/15 74/20/15 75/22/15
f 72/16/15 57/19/15 76/16/15
f 61/21/15 75/22/15 62/24/15
f 62/24/15 75/22/15 77/23/15
f 76/16/15 57/19/15 58/19/15
f 62/24/15 77/23/15 78/25/15
f 62/24/15 78/25/15 63/22/15
f 63/22/15 78/25/15 64/22/15
f 64/22/15 78/25/15 79/25/15
f 64/22/15 79/25/15 65/24/15
f 65/24/15 79/25/15 80/23/15
f 65/24/15 80/23/15 66/21/15
f 66/21/15 80/23/15 81/22/15
f 66/21/15 81/22/15 82/20/15
f 66/21/15 82/20/15 67/18/15
f 67/18/15 82/20/15 83/17/15
f 67/18/15 83/17/15 68/13/15
f 76/16/15 68/13/15 83/17/15
f 76/16/15 58/19/15 68/13/15
f 76/16/15 83/17/15 84/15/15
f 76/16/15 84/15/15 85/14/15
f 85/14/15 84/15/15 86/13/15
f 83/17/17 87/15/16 84/15/16
f 87/15/16 86/13/18 84/15/16
f 87/15/16 83/17/17 88/17/17
f 86/13/18 87/15/16 89/13/18
f 89/13/18 85/14/6 86/13/18
f 85/14/6 89/13/18 90/14/6
f 82/20/19 88/17/17 83/17/17
f 88/17/17 82/20/19 91/20/19
f 82/20/19 92/22/20 91/20/19
f 92/22/20 82/20/19 81/22/20
f 81/22/20 93/23/21 92/22/20
f 93/23/21 81/22/20 80/23/21
f 80/23/21 94/25/22 93/23/21
f 94/25/22 80/23/21 79/25/22
f 79/25/22 95/25/23 94/25/22
f 95/25/23 79/25/22 78/25/23
f 78/25/23 96/23/24 95/25/23
f 96/23/24 78/25/23 77/23/24
f 77/23/24 97/22/25 96/23/24
f 97/22/25 77/23/24 75/22/25
f 75/22/25 98/20/26 97/22/25
f 98/20/26 75/22/25 74/20/26
f 73/17/27 98/20/26 74/20/26
f 98/20/26 73/17/27 99/17/27
f 71/15/28 99/17/27 73/17/27
f 99/17/27 71/15/28 100/15/28
f 69/13/29 100/15/28 71/15/28
f 100/15/28 69/13/29 101/13/29
f 70/14/13 101/13/29 69/13/29
f 101/13/29 70/14/13 102/14/13
f 72/16/11 102/14/13 70/14/13
f 102/14/13 72/16/11 103/16/11
f 76/16/8 103/16/11 72/16/11
f 103/16/11 76/16/8 104/16/8
f 76/16/8 90/14/6 104/16/8
f 90/14/6 76/16/8 85/14/6
f 55/14/13 5/13/29 8/14/13
f 13/16/11 55/14/13 8/14/13
f 5/13/29 55/14/13 56/13/29
f 55/14/13 13/16/11 53/16/11
f 54/15/28 5/13/29 56/13/29
f 17/16/8 53/16/11 13/16/11
f 5/13/29 54/15/28 2/15/28
f 53/16/11 17/16/8 30/16/8
f 51/17/27 2/15/28 54/15/28
f 18/14/6 30/16/8 17/16/8
f 2/15/28 51/17/27 1/17/27
f 30/16/8 18/14/6 28/14/6
f 49/20/26 1/17/27 51/17/27
f 1/17/27 49/20/26 3/20/26
f 49/20/26 6/22/25 3/20/26
f 6/22/25 49/20/26 47/22/25
f 47/22/25 7/23/24 6/22/25
f 7/23/24 47/22/25 46/23/24
f 46/23/24 9/25/23 7/23/24
f 9/25/23 46/23/24 43/25/23
f 43/25/23 11/25/22 9/25/23
f 11/25/22 43/25/23 41/25/22
f 41/25/22 14/23/21 11/25/22
f 14/23/21 41/25/22 39/23/21
f 39/23/21 16/22/20 14/23/21
f 16/22/20 39/23/21 38/22/20
f 38/22/20 20/20/19 16/22/20
f 20/20/19 38/22/20 35/20/19
f 35/20/19 22/17/17 20/20/19
f 22/17/17 35/20/19 31/17/17
f 31/17/17 21/15/16 22/17/17
f 21/15/16 31/17/17 29/15/16
f 29/15/16 19/13/18 21/15/16
f 19/13/18 29/15/16 27/13/18
f 28/14/6 19/13/18 27/13/18
f 19/13/18 28/14/6 18/14/6
f 100/28/15 98/27/15 99/26/15
f 100/28/15 26/29/15 98/27/15
f 98/27/15 26/29/15 97/30/15
f 97/30/15 26/29/15 96/31/15
f 96/31/15 26/29/15 95/32/15
f 95/32/15 26/29/15 24/29/15
f 95/32/15 24/29/15 94/32/15
f 26/29/15 100/28/15 25/33/15
f 94/32/15 24/29/15 93/31/15
f 25/33/15 100/28/15 101/34/15
f 102/35/15 25/33/15 101/34/15
f 103/36/15 25/33/15 102/35/15
f 93/31/15 24/29/15 92/30/15
f 25/33/15 103/36/15 23/33/15
f 92/30/15 24/29/15 91/27/15
f 23/33/15 103/36/15 104/36/15
f 23/33/15 104/36/15 90/35/15
f 23/33/15 90/35/15 89/34/15
f 23/33/15 89/34/15 24/29/15
f 91/27/15 24/29/15 88/26/15
f 87/28/15 24/29/15 89/34/15
f 88/26/15 24/29/15 87/28/15
g wall-window-wide-round
usemtl colormap
f 3/3/1 2/2/1 1/1/1
f 3/3/1 4/4/1 2/2/1
f 2/2/1 4/4/1 5/5/1
f 6/6/1 4/4/1 3/3/1
f 7/7/1 4/4/1 6/6/1
f 4/4/1 8/8/1 5/5/1
f 9/9/1 4/4/1 7/7/1
f 4/4/1 9/9/1 10/4/1
f 10/4/1 9/9/1 11/9/1
f 12/10/1 8/8/1 4/4/1
f 8/8/1 12/10/1 13/11/1
f 10/4/1 11/9/1 14/7/1
f 13/11/1 12/10/1 15/10/1
f 10/4/1 14/7/1 16/6/1
f 13/11/1 15/10/1 17/11/1
f 17/11/1 15/10/1 18/8/1
f 18/8/1 15/10/1 19/5/1
f 10/4/1 19/5/1 15/10/1
f 10/4/1 16/6/1 20/3/1
f 10/4/1 21/2/1 19/5/1
f 10/4/1 20/3/1 22/1/1
f 10/4/1 22/1/1 21/2/1
f 24/4/2 15/10/2 23/10/2
f 15/10/2 24/4/2 10/4/2
f 12/10/3 26/4/3 25/10/3
f 26/4/3 12/10/3 4/4/3
f 4/12/4 24/12/4 26/12/4
f 24/12/4 4/12/4 10/12/4
f 29/15/1 28/14/1 27/13/1
f 29/15/1 30/16/1 28/14/1
f 31/17/1 30/16/1 29/15/1
f 32/13/1 30/16/1 31/17/1
f 31/17/1 33/18/1 32/13/1
f 34/19/1 30/16/1 32/13/1
f 35/20/1 33/18/1 31/17/1
f 36/19/1 30/16/1 34/19/1
f 35/20/1 37/21/1 33/18/1
f 38/22/1 37/21/1 35/20/1
f 39/23/1 37/21/1 38/22/1
f 39/23/1 40/24/1 37/21/1
f 41/25/1 40/24/1 39/23/1
f 41/25/1 42/22/1 40/24/1
f 43/25/1 42/22/1 41/25/1
f 43/25/1 44/22/1 42/22/1
f 43/25/1 45/24/1 44/22/1
f 46/23/1 45/24/1 43/25/1
f 47/22/1 45/24/1 46/23/1
f 47/22/1 48/21/1 45/24/1
f 49/20/1 48/21/1 47/22/1
f 49/20/1 50/18/1 48/21/1
f 51/17/1 50/18/1 49/20/1
f 51/17/1 52/13/1 50/18/1
f 51/17/1 36/19/1 52/13/1
f 51/17/1 53/16/1 36/19/1
f 30/16/1 36/19/1 53/16/1
f 54/15/1 53/16/1 51/17/1
f 54/15/1 55/14/1 53/16/1
f 55/14/1 54/15/1 56/13/1
f 36/19/4 58/19/4 57/19/4
f 58/19/4 36/19/4 34/19/4
f 57/19/2 52/13/5 36/19/2
f 52/13/5 57/19/2 59/13/5
f 59/13/5 50/18/6 52/13/5
f 50/18/6 59/13/5 60/18/6
f 60/18/6 48/21/7 50/18/6
f 48/21/7 60/18/6 61/21/7
f 61/21/7 45/24/8 48/21/7
f 45/24/8 61/21/7 62/24/8
f 62/24/8 44/22/9 45/24/8
f 44/22/9 62/24/8 63/22/9
f 64/22/10 44/22/9 63/22/9
f 44/22/9 64/22/10 42/22/10
f 64/22/10 40/24/11 42/22/10
f 40/24/11 64/22/10 65/24/11
f 65/24/11 37/21/12 40/24/11
f 37/21/12 65/24/11 66/21/12
f 67/18/13 37/21/12 66/21/12
f 37/21/12 67/18/13 33/18/13
f 68/13/14 33/18/13 67/18/13
f 33/18/13 68/13/14 32/13/14
f 58/19/3 32/13/14 68/13/14
f 32/13/14 58/19/3 34/19/3
f 71/15/15 70/14/15 69/13/15
f 70/14/15 71/15/15 72/16/15
f 72/16/15 71/15/15 73/17/15
f 72/16/15 73/17/15 59/13/15
f 59/13/15 73/17/15 60/18/15
f 57/19/15 72/16/15 59/13/15
f 60/18/15 73/17/15 74/20/15
f 60/18/15 74/20/15 61/21/15
f 61/21/15 74/20/15 75/22/15
f 72/16/15 57/19/15 76/16/15
f 61/21/15 75/22/15 62/24/15
f 62/24/15 75/22/15 77/23/15
f 76/16/15 57/19/15 58/19/15
f 62/24/15 77/23/15 78/25/15
f 62/24/15 78/25/15 63/22/15
f 63/22/15 78/25/15 64/22/15
f 64/22/15 78/25/15 79/25/15
f 64/22/15 79/25/15 65/24/15
f 65/24/15 79/25/15 80/23/15
f 65/24/15 80/23/15 66/21/15
f 66/21/15 80/23/15 81/22/15
f 66/21/15 81/22/15 82/20/15
f 66/21/15 82/20/15 67/18/15
f 67/18/15 82/20/15 83/17/15
f 67/18/15 83/17/15 68/13/15
f 76/16/15 68/13/15 83/17/15
f 76/16/15 58/19/15 68/13/15
f 76/16/15 83/17/15 84/15/15
f 76/16/15 84/15/15 85/14/15
f 85/14/15 84/15/15 86/13/15
f 83/17/17 87/15/16 84/15/16
f 87/15/16 86/13/18 84/15/16
f 87/15/16 83/17/17 88/17/17
f 86/13/18 87/15/16 89/13/18
f 89/13/18 85/14/6 86/13/18
f 85/14/6 89/13/18 90/14/6
f 82/20/19 88/17/17 83/17/17
f 88/17/17 82/20/19 91/20/19
f 82/20/19 92/22/20 91/20/19
f 92/22/20 82/20/19 81/22/20
f 81/22/20 93/23/21 92/22/20
f 93/23/21 81/22/20 80/23/21
f 80/23/21 94/25/22 93/23/21
f 94/25/22 80/23/21 79/25/22
f 79/25/22 95/25/23 94/25/22
f 95/25/23 79/25/22 78/25/23
f 78/25/23 96/23/24 95/25/23
f 96/23/24 78/25/23 77/23/24
f 77/23/24 97/22/25 96/23/24
f 97/22/25 77/23/24 75/22/25
f 75/22/25 98/20/26 97/22/25
f 98/20/26 75/22/25 74/20/26
f 73/17/27 98/20/26 74/20/26
f 98/20/26 73/17/27 99/17/27
f 71/15/28 99/17/27 73/17/27
f 99/17/27 71/15/28 100/15/28
f 69/13/29 100/15/28 71/15/28
f 100/15/28 69/13/29 101/13/29
f 70/14/13 101/13/29 69/13/29
f 101/13/29 70/14/13 102/14/13
f 72/16/11 102/14/13 70/14/13
f 102/14/13 72/16/11 103/16/11
f 76/16/8 103/16/11 72/16/11
f 103/16/11 76/16/8 104/16/8
f 76/16/8 90/14/6 104/16/8
f 90/14/6 76/16/8 85/14/6
f 55/14/13 5/13/29 8/14/13
f 13/16/11 55/14/13 8/14/13
f 5/13/29 55/14/13 56/13/29
f 55/14/13 13/16/11 53/16/11
f 54/15/28 5/13/29 56/13/29
f 17/16/8 53/16/11 13/16/11
f 5/13/29 54/15/28 2/15/28
f 53/16/11 17/16/8 30/16/8
f 51/17/27 2/15/28 54/15/28
f 18/14/6 30/16/8 17/16/8
f 2/15/28 51/17/27 1/17/27
f 30/16/8 18/14/6 28/14/6
f 49/20/26 1/17/27 51/17/27
f 1/17/27 49/20/26 3/20/26
f 49/20/26 6/22/25 3/20/26
f 6/22/25 49/20/26 47/22/25
f 47/22/25 7/23/24 6/22/25
f 7/23/24 47/22/25 46/23/24
f 46/23/24 9/25/23 7/23/24
f 9/25/23 46/23/24 43/25/23
f 43/25/23 11/25/22 9/25/23
f 11/25/22 43/25/23 41/25/22
f 41/25/22 14/23/21 11/25/22
f 14/23/21 41/25/22 39/23/21
f 39/23/21 16/22/20 14/23/21
f 16/22/20 39/23/21 38/22/20
f 38/22/20 20/20/19 16/22/20
f 20/20/19 38/22/20 35/20/19
f 35/20/19 22/17/17 20/20/19
f 22/17/17 35/20/19 31/17/17
f 31/17/17 21/15/16 22/17/17
f 21/15/16 31/17/17 29/15/16
f 29/15/16 19/13/18 21/15/16
f 19/13/18 29/15/16 27/13/18
f 28/14/6 19/13/18 27/13/18
f 19/13/18 28/14/6 18/14/6
f 100/28/15 98/27/15 99/26/15
f 100/28/15 26/29/15 98/27/15
f 98/27/15 26/29/15 97/30/15
f 97/30/15 26/29/15 96/31/15
f 96/31/15 26/29/15 95/32/15
f 95/32/15 26/29/15 24/29/15
f 95/32/15 24/29/15 94/32/15
f 26/29/15 100/28/15 25/33/15
f 94/32/15 24/29/15 93/31/15
f 25/33/15 100/28/15 101/34/15
f 102/35/15 25/33/15 101/34/15
f 103/36/15 25/33/15 102/35/15
f 93/31/15 24/29/15 92/30/15
f 25/33/15 103/36/15 23/33/15
f 92/30/15 24/29/15 91/27/15
f 23/33/15 103/36/15 104/36/15
f 23/33/15 104/36/15 90/35/15
f 23/33/15 90/35/15 89/34/15
f 23/33/15 89/34/15 24/29/15
f 91/27/15 24/29/15 88/26/15
f 87/28/15 24/29/15 89/34/15
f 88/26/15 24/29/15 87/28/15
g (%ignore)
v -1.788127E-08 0.7 -1.45 1 1 1
v -1.788127E-08 1.45 -1.45 1 1 1
v -1.788135E-08 0.7 1.45 1 1 1
v -1.788127E-08 1.622208 -1.415746 1 1 1
v -1.788127E-08 1.768198 -1.318198 1 1 1
v -1.788127E-08 1.865746 -1.172207 1 1 1
v -1.788127E-08 1.9 -1 1 1 1
v -1.788137E-08 1.9 1 1 1 1
v -1.788137E-08 1.865746 1.172207 1 1 1
v -1.788137E-08 1.768198 1.318198 1 1 1
v -1.788137E-08 1.622208 1.415746 1 1 1
v -1.788137E-08 1.45 1.45 1 1 1
vt -57.08661 8.589081E-28
vt -57.08661 29.52756
vt 57.08661 2.842171E-14
vt -55.73802 36.30738
vt -51.89756 42.05504
vt -46.1499 45.8955
vt -39.37008 47.24409
vt 39.37008 47.24409
vt 46.1499 45.8955
vt 51.89756 42.05504
vt 55.73802 36.30738
vt 57.08661 29.52756
usemtl glass
f 107/39/1 106/38/1 105/37/1
f 106/38/1 107/39/1 108/40/1
f 108/40/1 107/39/1 109/41/1
f 109/41/1 107/39/1 110/42/1
f 110/42/1 107/39/1 111/43/1
f 111/43/1 107/39/1 112/44/1
f 112/44/1 107/39/1 113/45/1
f 113/45/1 107/39/1 114/46/1
f 114/46/1 107/39/1 115/47/1
f 115/47/1 107/39/1 116/48/1
f 105/37/15 106/38/15 107/39/15
f 108/40/15 107/39/15 106/38/15
f 109/41/15 107/39/15 108/40/15
f 110/42/15 107/39/15 109/41/15
f 111/43/15 107/39/15 110/42/15
f 112/44/15 107/39/15 111/43/15
f 113/45/15 107/39/15 112/44/15
f 114/46/15 107/39/15 113/45/15
f 115/47/15 107/39/15 114/46/15
f 116/48/15 107/39/15 115/47/15