NNW/Lösungen_N
Nikola Sebastian Munder a72efa44c2 continue exercise 4 2026-11-02 19:46:04 +01:00
..
AB1.ipynb finish first exercise 2026-10-12 15:23:34 +02:00
AB2.ipynb start exercise 4 2026-11-02 17:43:55 +01:00
AB3.ipynb start exercise 4 2026-11-02 17:43:55 +01:00
AB4.ipynb continue exercise 4 2026-11-02 19:46:04 +01:00
SLN_Blatt2.py start exercise 4 2026-11-02 17:43:55 +01:00
SLN_Vorlage.py start exercise 4 2026-11-02 17:43:55 +01:00
my_figure.html rename solutions folder and alsmost finish exercise 1 2026-10-05 14:48:31 +02:00
my_figure_3d.html rename solutions folder and alsmost finish exercise 1 2026-10-05 14:48:31 +02:00
nnwplot.py start second exercise 2026-10-13 15:01:43 +02:00